<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Brazil versus unemployment USA</title>
	<atom:link href="http://brazil.willpowergroup.net/unemployment-brazil-versus-unemployment-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazil.willpowergroup.net/unemployment-brazil-versus-unemployment-usa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unemployment-brazil-versus-unemployment-usa</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:05:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brazil&#8217;s unemployment falls further to 8,1% in June</title>
		<link>http://brazil.willpowergroup.net/unemployment-brazil-versus-unemployment-usa/comment-page-1/#comment-39</link>
		<dc:creator>Brazil&#8217;s unemployment falls further to 8,1% in June</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://brazil.willpowergroup.net/?p=63#comment-39</guid>
		<description>[...] We wrote early June on the Brazilian employment market which remained very resiliant to the crisis. Today the June figures were release: the unemployment fell further down from 8,9% in May to 8,1% in June.  This is  the same as in May 2008, which was a record year for Brazil in terms of employment occupation. If you put this figures in a historical perspective (see below chart) you see the strength of this performance. The USA unemployment rate went up to 9,5% and the South African unemployment rate went up above 23%. [...]</description>
		<content:encoded><![CDATA[<p>[...] We wrote early June on the Brazilian employment market which remained very resiliant to the crisis. Today the June figures were release: the unemployment fell further down from 8,9% in May to 8,1% in June.  This is  the same as in May 2008, which was a record year for Brazil in terms of employment occupation. If you put this figures in a historical perspective (see below chart) you see the strength of this performance. The USA unemployment rate went up to 9,5% and the South African unemployment rate went up above 23%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazilian employers&#8217; social security contribution lowered</title>
		<link>http://brazil.willpowergroup.net/unemployment-brazil-versus-unemployment-usa/comment-page-1/#comment-30</link>
		<dc:creator>Brazilian employers&#8217; social security contribution lowered</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://brazil.willpowergroup.net/?p=63#comment-30</guid>
		<description>[...] That being said, the unemployment in Brazil isn&#8217;t increasing and amounts now 8,9%, which is almost a historic low for the country as you can see here. [...]</description>
		<content:encoded><![CDATA[<p>[...] That being said, the unemployment in Brazil isn&#8217;t increasing and amounts now 8,9%, which is almost a historic low for the country as you can see here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

