<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil&#8217;s unemployment falls further to 8,1% in June</title>
	<atom:link href="http://brazil.willpowergroup.net/brazils-unemployment-falls-further-to-81-in-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazil.willpowergroup.net/brazils-unemployment-falls-further-to-81-in-june/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brazils-unemployment-falls-further-to-81-in-june</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:05:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brazil October Supermarket Sales Up 7.3% versus last year &#124; Brazilian interests rates &#124; Brazilian real estate</title>
		<link>http://brazil.willpowergroup.net/brazils-unemployment-falls-further-to-81-in-june/comment-page-1/#comment-135</link>
		<dc:creator>Brazil October Supermarket Sales Up 7.3% versus last year &#124; Brazilian interests rates &#124; Brazilian real estate</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://brazil.willpowergroup.net/?p=170#comment-135</guid>
		<description>[...] Unemployment dropped in October to an all-time low of 7,5%, while average income rose 3,2% year-on-year to R$ 1.350 (770 USD) [...]</description>
		<content:encoded><![CDATA[<p>[...] Unemployment dropped in October to an all-time low of 7,5%, while average income rose 3,2% year-on-year to R$ 1.350 (770 USD) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the new normal &#124; John Baeyens</title>
		<link>http://brazil.willpowergroup.net/brazils-unemployment-falls-further-to-81-in-june/comment-page-1/#comment-100</link>
		<dc:creator>Welcome to the new normal &#124; John Baeyens</dc:creator>
		<pubDate>Sun, 27 Sep 2009 09:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://brazil.willpowergroup.net/?p=170#comment-100</guid>
		<description>[...] schreef al over de werklosheidscijfers, de divergentie gaat verder: de VS werklosheidscijfers stijgen naar 9,7%, die van Brazilië zakken [...]</description>
		<content:encoded><![CDATA[<p>[...] schreef al over de werklosheidscijfers, de divergentie gaat verder: de VS werklosheidscijfers stijgen naar 9,7%, die van Brazilië zakken [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

