<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil tops 2010 Property wishlist</title>
	<atom:link href="http://brazil.willpowergroup.net/brazil-tops-2010-property-wishlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazil.willpowergroup.net/brazil-tops-2010-property-wishlist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brazil-tops-2010-property-wishlist</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:05:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alison McGowan</title>
		<link>http://brazil.willpowergroup.net/brazil-tops-2010-property-wishlist/comment-page-1/#comment-152</link>
		<dc:creator>Alison McGowan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://brazil.willpowergroup.net/?p=542#comment-152</guid>
		<description>There is no question that financing in relation to GDP is on the (very) low side in Brazil but whilst foreigners can&#039;t get mortgages this is irrelevant, and even when they can the interest rates are bound to be enormous. Even basic savings accounts are still paying 7% here(down from 16%). Two other things need noting. Firstly property prices have almost doubled over the last 4 years, and secondly the brazilian real has strengthened by over 50% during the same period. I definitely advocated buying (cash up front) until 2005/6. Since then the numbers have just not stacked up.</description>
		<content:encoded><![CDATA[<p>There is no question that financing in relation to GDP is on the (very) low side in Brazil but whilst foreigners can&#8217;t get mortgages this is irrelevant, and even when they can the interest rates are bound to be enormous. Even basic savings accounts are still paying 7% here(down from 16%). Two other things need noting. Firstly property prices have almost doubled over the last 4 years, and secondly the brazilian real has strengthened by over 50% during the same period. I definitely advocated buying (cash up front) until 2005/6. Since then the numbers have just not stacked up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

